Mistral
Mistral
MISTRAL Family is the model preferred by our residential customers: an electric elevator with reduced consumption, high comfort and speed, low noise levels and excellent value for money.
ADVANTAGE
- Energy consumption.
- Comfort.
- Speed.
- Low noise level.
- Single-phase option.
- Available with machine room.
OPTION
- MRL Gearless single-phase (up to 630 kg).
- Tresamatic automatic rescue.
MISTRAL
Technical Characteristics
| MRL Gearless | MRA | ||||||
|---|---|---|---|---|---|---|---|
| Reduced | Ref. single phase | Cantilever M | Cantilever M single phase | CENTRAL M | CENTRAL M single phase | CENTRAL M | |
| LOAD | 300-450 | 300-450 | 300-825 | 300-630 | 300-825 | 300-630 | 300-825 |
| SPEED ** | 1 | 0,63-1 | 1-1,75 | 0,63-1 | 1-1,75 | 0,63-1 | 1-1,75 |
| MAX. TRAVEL (m) | 30 | 18 | 75 | 30 | 75 | 30 | 75 |
| TYPE OF DOORS | Automatic/ Swing | ||||||
| CLEAR DOOR OPENING (mm) | 500-900 | 500-900 | from 700 | from 700 | from 700 | from 700 | Desde 700 |
| DOOR HEIGHT(mm) | 2000-2200 | 2000-2200 | 2000-2300 | 2000-2300 | 2000-2300 | 2000-2300 | 2000-2300 |
| HEADROOM[recommended/minimum]* (mm) | 3600 /3350 | 3600 /3350 | 3750 / 2800 | 3750 / 2800 | 3600 / 3500 | 3600 / 3500 | 3600 / 2800 |
| PIT [recommended/minimum]* (mm) | 1200 / 350 | 1200 / 350 | 1200 / 400 | 1200 / 400 | 1200 / 400 | 1200 / 400 | 1200 / 400 |
** For specific projects, we can supply elevators with speeds up to 4 m/s. Please consult us.

