Mistral Business
Mistral Business
MISTRAL Business (Electric MRL Gearless or MRA) is the version of the MISTRAL model for non-residential buildings (hospitals, hotels, offices, shop- ping centers …). It retains all its advantages: low consumption electric motorization, high load range with good behavior at high speed, low noise level and excellent value for money. For loads up to 2,000 kg.
ADVANTAGES
- Comfort.
- Speed.
- Low noise level.
- Available with machine room.
OPTION
- Tresamatic automatic rescue.
MISTRAL BUSINESS
Technical Characteristics
| MRL Gearless | MRA | |||
|---|---|---|---|---|
| CENTRAL L1 | CENTRAL L2 | CENTRAL L1 | CENTRAL L2 | |
| Load (kg) | 900-1275 | 1300-2000 | 900-1275 | 1300-2000 |
| Speed (m/s) ** | 1-1,75 | 1-1,75 | 1-1,75 | 1-1,75 |
| Max. travel (m) | 75 | 75 | 75 | 75 |
| Type of doors | Automatic/ Swing | Automatic/ Swing | Automatic/ Swing | Automatic/ Swing |
| Clear door opening (mm) | from 800 | from 800 | from 800 | from 800 |
| Door height (mm) | 2000-2300 | 2000-2300 | 2000-2300 | 2000-2300 |
| Headroom [recommended/minimum]* (mm) | 3600 / 3450 | 3750 / 3600 | 3600 / 2800 | 3600 / 3200 |
| Pit [recommended/minimum]* (mm) | 1200 / 550 | 1200 / 650 | 1200 / 550 | 1200 / 650 |
** For specific projects, we can supply elevators with speeds up to 4 m/s. Please consult us.

