Brisa
Brisa
BRISA is our Homelift model, specially designed for small, low-rise single-family homes that are not intensive in passenger traffic.
ADVANTAGES
- Adapted to European and Australian regulations.
- Optimal use of space.
- Low consumption.
- Single-phase.
- With or without doors in the cabin.
OPTION
-
Three-phase version.
BRISA
Technical Characteristics
| Hydraulic Homelift EU | Hydraulic Homelift AUS | Electric Homelift EU | Electric Homelift AUS | |
|---|---|---|---|---|
| Load (kg) | 180-250-315-385-450-500 | 180-250-315-385/400-500 | 180-250-315-385-450-500 | 180-250-315-385/400-500 |
| Speed (m/s) | 0,15 | 0,25-0,30 | 0,15 | 0,25-0,30 |
| Max. travel recommended (m) | 20 | 12 | 20 | 12 |
| Type of doors | Automatic/ Swing | Automatic/ Swing | Automatic/ Swing | Automatic/ Swing |
| Clear door opening (mm) | 700/800/900 | 700/800/900 | 700/800/900 | 700/800/900 |
| Door height (mm) | 2000-2100 | 2000-2100 | 2000-2100 | 2000-2100 |
| Headroom [recommended/minimum]* (mm) | 2600/2350-2450 (1) | 2600/2400-2450 (2) | 2850/2750 | 2800/2700 |
| Pit [recommended/minimum]* (mm) | 200/100-120 (3) | 250/160-180 (4) | 200/100-120 (3) | 250/160-180 (4) |
22400mm without cabin door or with folding door - 2450mm with automatic doors
3100mm with high resistance rubber “Altro” floor - 120mm with granite floor
4120mm with high resistance rubber “Altro” floor - 180mm with granite floor

